BT Global Access Numbers
BT Global Access Numbers are provided to minimize International calling costs for both meeting organizers and participants. Depending on the type of conference call we recommend organizers communicate the following telephone numbers to invited participants. By order of preference:
- Meeting organizers and attendees at any Citrix office that supports five-digit dialing can dial 4CONF (42663) to either host or join a BT meeting. For your US participants provide them with the Dial-In Number which is located on the front of your BT Conference Card:
1-888-371-8921 .
- Where available provide the Country Direct Dial-in (DDI) telephone numbers to your invited attendees. Attendees will only incur local long distance charges if applicable. Typically this will benefit attendees that are located at a Citrix office.
- As an alternative, for invited attendees that may be remote, calling from their mobile phone, or external to Citrix (for example, a customer sales call) also provide the International Toll Free (ITFN) telephone numbers. This ensures that these participants will not incur either local or long distance charges.
- As a final recommendation, if you are hosting a conference call and International participants will be joining from a country not listed under Direct Dial-In or International Toll Free, please provide them with the International Dial-In Number which is located on the front of your BT Conference Card: 617-614-4893.
| Country | Local toll-free | Local dial-in | International dial-in |
|---|---|---|---|
| Argentina | 08002661307 | ||
| Australia | 1800011936 | 0282239396 | +61 282239396 |
| Austria | 0179576003 | +43 179576003 | |
| Bahamas | 18003812157 | ||
| Barbados | 18005341098 | ||
| Belgium | 080077683 | 027001630 | +32 27001630 |
| Cayman Islands | 18003812178 | ||
| Chile | 12300208512 | ||
| China | 108007130637 (Netcom) | ||
| China | 108001300627 (Telecom) | 4008811607 | +86 4008811607 |
| Colombia | 018005180224 | ||
| Costa Rica | 08000130806 | ||
| Czech Republic | 239000279 | +420 239000279 | |
| Denmark | 80251381 | 38322948 | +45 38322948 |
| Dominica | 18003942098 | ||
| Dominican Republic | 18887518158 | ||
| Finland | 0800774008 | 069379695 | +358 69379695 |
| France | 0800907277 | 0171230263 | +33 171230263 |
| Germany | 08001800843 | 06950072802 | +49 6950072802 |
| Greece | 0080018092014609 | ||
| Hong Kong | 800903369 | 30021686 | +852 30021686 |
| Hungary | 0680983485 | ||
| Hungary | 0680017457 | 0617774752 | +36 17774752 |
| India | 0008004401052 | ||
| India | 18001034353 | ||
| Indonesia | 0018030152014619 | ||
| Ireland | 1800456022 | 012421577 | +353 12421577 |
| Israel | 1809315288 | ||
| Italy | 800780627 | 0269682847 | +39 0269682847 |
| Jamaica | 18009103885 | ||
| Japan | 00531130931 | 00357674319 | +81 0357674319 |
| Luxembourg | 80024679 | 3420808279 | +352 3420808279 |
| Malaysia | 1800805230 | 0377124401 | +60 377124401 |
| Mexico | 018005630643 | ||
| Netherlands | 08000223310 | 0202013357 | +31 202013357 |
| New Zealand | 0800448124 | ||
| Norway | 80014402 | 23162690 | +47 23162690 |
| Panama | 0018002014638 | ||
| Peru | 080052179 | ||
| Poland | 008001113567 | ||
| Portugal | 800813045 | 214159071 | +351 214159071 |
| Romania | 0800894992 | ||
| Russia | 84959814980 | +7 4959814980 | |
| Saudi Arabia | 8008445507 | ||
| Singapore | 8001301294 | 68232192 | +65 68232192 |
| South Africa | 0800996555 | ||
| South Korea | 00308131376 | 0234831021 | +82 234831021 |
| Spain | 900931704 | 912702688 | +34 912702688 |
| Sweden | 020798223 | 0858536925 | +46 858536925 |
| Switzerland | 0800561124 | 0448009608 | +41 448009608 |
| Taiwan | 0809090413 | 0221626546 | +886 221626546 |
| Thailand | 001800132014649 | ||
| Trinidad and Tobago | 18002014650 | ||
| Turkey | 00800448823972 | ||
| United Arab Emirates | 80004440133 | ||
| United Kingdom | 08000284319 | 02073650742 | +44 2073650742 |
| United States | 8883718921 | 16176144893 | +1 6176144893 |
| Venezuela | 08001004382 | ||
| Vietnam | 12011133 |
