Global Access Numbers
The local dial-in number allows overseas participants in that country to dial in for the price
of a local call.
The local toll-free number is a freefone number for overseas participants can use to dial-in.
The international dial-in number is for participants located in a country that is not listed below,
so they can use the international number of the country nearest to them.
For Brazil and Philippines dial-in numbers,
please contact the Help desk on + 44 (0) 208 747 6210
please contact the Help desk on + 44 (0) 208 747 6210
| Country | Local toll-free | Local dial-in | International dial-in |
|---|---|---|---|
| Argentina | 8006662151 | ||
| Australia | 1800238362 | 0280238408 | +61 280238408 |
| Austria | 800295878 (German / English greeting) | 01206091061 (German / English greeting) | +43 1206091061 (German / English greeting) |
| Belgium | 080080786 | 022008147 | +32 22008147 |
| Canada | 18667896548 | ||
| Chile | 12300206058 | ||
| China | 108007440332 (Netcom) | ||
| China | 108004400302 (Telecom) | ||
| Colombia | 018005180980 | ||
| Czech Republic | 800900585 | 239014149 | +420 239014149 |
| Denmark | 80887329 | 43682087 | +45 43682087 |
| Egypt | 8886600855 (Click here for access code to dial before dialing number) | ||
| Estonia | 8000044332 | ||
| Finland | 0800914525 | 0972519207 | +358 972519207 |
| France | 0157323240 (French / English greeting) | +33 157323240 (French / English greeting) | |
| France | 0811640103 (French / English greeting) | +33 811640103 (French / English greeting) | |
| Germany | 8006647281 (German / English greeting) | 06951709556 (German / English greeting) | +49 6951709556 (German / English greeting) |
| Greece | 80044142668 | ||
| Hong Kong | 30027877 | +852 30027877 | |
| Hungary | 0680983864 | 0617779175 | +36 17779175 |
| India | 0008004401141 | ||
| Indonesia | 001803447429 | ||
| Ireland | 1800818838 | 015245208 | +353 15245208 |
| Israel | 1809444207 | ||
| Israel | 1809267582 | ||
| Italy | 800969561 (Italian / English greeting) | 0291483165 (Italian / English greeting) | +39 0291483165 (Italian / English greeting) |
| Japan | 0120926975 | 0357679687 | +81 357679687 |
| Luxembourg | 80021135 | 24871056 | +352 24871056 |
| Malaysia | 1800880576 | 0362074142 | +60 362074142 |
| Mexico | 018884916882 | ||
| Netherlands | 08000250104 (Dutch / English greeting) | 0202061341 (Dutch / English greeting) | +31 202061341 (Dutch / English greeting) |
| New Zealand | 0800612002 | 099128815 | +64 99128815 |
| Norway | 80040073 | 24159787 | +47 24159787 |
| Poland | 8004411738 | ||
| Portugal | 800844531 | 217616116 | +351 217616116 |
| Romania | 0800894713 | ||
| Russia | 81080023481044 | ||
| Saudi Arabia | 8008443662 | ||
| Singapore | 8004481587 | 66221292 | +65 66221292 |
| Slovakia | 0800004643 | ||
| South Africa | 0800983114 | ||
| South Korea | 0807820880 | 0234831093 | +82 234831093 |
| Spain | 900812480 (Spanish / English greeting) | 912754956 (Spanish / English greeting) | +34 912754956 (Spanish / English greeting) |
| Sweden | 0201605666 | 0851761557 | +46 851761557 |
| Switzerland | 800562044 | 0445118132 | +41 445118132 |
| Taiwan | 0800666582 | 0221626537 | +886 221626537 |
| Thailand | 0018004418857 | ||
| United Arab Emirates | 80004416267 | ||
| United Kingdom | 08003892348 | 02070621400 | +44 2070621400 |
| United States | 18772872049 | 14089169042 | +1 4089169042 |
| United States | 17183541292 | +1 7183541292 | |
| Uruguay | 0004044013 | ||
| Venezuela | 8001005427 |
