Live Meeting System requirements
| System Component | Minimum Requirement |
| Display Resolution | Required: Super VGA 800x600 Recommended: Super VGA 1024x768 or higher Note: Microsoft® Windows® XP Tablet PC Edition portrait mode is supported. |
| Operating System |
Windows Vista™ operating system, 32-bit Windows XP Professional with Service Pack 1 (Service Pack 2 recommended) Windows XP Professional x64 Edition in 32-bit mode Windows 2000 Professional with Service Pack 4 Windows Server 2003 with Service Pack 1 |
| Computer/ Processor |
Data and Voice: 500-megahertz (MHz) or higher processor, Intel Pentium-compatible For Webcam video: 1 GHz or higher For Microsoft RoundTable™: 1.8 GHz or higher |
| Memory | 256 megabytes (MB) of RAM 512 MB Recommended |
| Disk Space Needed | 125 MB |
| Video Memory | Video card with 64 MB of RAM (video RAM or VRAM) and Microsoft DirectX® |
| For VOIP | Sound card, speaker, and computer microphone |
| For Sending Video | Webcam or Microsoft RoundTable device |
| Bandwidth Requirements for Data Only | 56 kbps or better High speed internet access recommended |
| Bandwidth Requirements for Voice and Video | Voice: 50 kbps (min) 80 kbps (high-quality) Webcam: 50 kbps (min) 350 kbps (high-quality) MS RoundTable: 100 kbps (min) 700 kbps (high-quality) Note: The required and recommended bandwidth speeds are cumulative. For example, if you want to use voice, webcam, and Microsoft RoundTable, the minimum bandwidth would be 50 + 50 + 100 = 200 kbps |
| Other Software | Microsoft Office PowerPoint® 2000 or later presentation graphics program or Microsoft Office Standard Edition or Professional Edition (which includes PowerPoint software) to upload presentations. Adobe® Flash® Player version 8 or higher to view Flash content in the meeting. On Windows Vista, Adobe Flash Player version 9.0.45 to view Flash content in the meeting. Windows Media® Player, version 9 or later (version is checked when the meeting client starts) to view Windows Media content in the meeting. |
