Global Access Numbers
UK Freefone 0800 389 1681
Return to UK Freefone dial-in numbers list
The local dial-in number allows overseas participants in that country to dial in for the price of a local call.
The local toll-free number is a freefone number that overseas participants can use to dial-in.
The international dial-in number is for participants located in a country that is not listed below,
so they can use the international number of the country nearest to them.
| Country | Local toll-free | Local dial-in | International dial-in |
|---|---|---|---|
| Argentina | 08006660771 | ||
| Australia | 1800057662 | 0282239584 | +61 282239584 |
| Austria | 0800291052 | 0179576088 | +43 179576088 |
| Bahrain | 80004161 | ||
| Belgium | 080080242 | 027001829 | +32 27001829 |
| Bolivia | 800100447 | ||
| Canada | 18004571636 | ||
| Chile | 12300206057 | ||
| China | 108007440177 (Netcom) | ||
| China | 108004400178 (Telecom) | ||
| Colombia | 018009440667 | ||
| Czech Republic | 800142304 | 239000378 | +420 239000378 |
| Denmark | 80886678 | 38487649 | +45 38487649 |
| Egypt | 08000000052 | ||
| Estonia | 8000044215 | ||
| Finland | 0800113175 | 0969379786 | +358 969379786 |
| France | 0800908480 | ||
| France | 0805540171 (French greeting) | 0171230600 | +33 171230600 |
| France | 0157323417 (French greeting) | +33 157323417 (French greeting) | |
| Germany | 08001830366 | ||
| Germany | 08006647278 (German greeting) | 06995096471 | +49 6995096471 |
| Germany | 06951709575 (German greeting) | +49 6951709575 (German greeting) | |
| Greece | 0080044140542 | ||
| Hong Kong | 800962470 | 30027878 | +852 30027878 |
| Hungary | 0680018426 | 0617774872 | +36 17774872 |
| India | 0008004401220 (Limited mobile access) | ||
| Indonesia | 001803440348 | ||
| Ireland | 1800882365 | 012421977 | +353 12421977 |
| Israel | 1809431134 | ||
| Israel | 1809442701 | ||
| Italy | 800966077 | ||
| Italy | 800915966 (Italian greeting) | 0269430147 | +39 0269430147 |
| Italy | 0291483179 (Italian greeting) | +39 0291483179 (Italian greeting) | |
| Japan | 00531440077 | 0357674225 | +81 357674225 |
| Latvia | 80002491 | ||
| Luxembourg | 80026012 | 3420808521 | +352 3420808521 |
| Malaysia | 1800812598 | 0377124497 | +60 377124497 |
| Mexico | 018001230122 | ||
| Netherlands | 08000224151 | ||
| Netherlands | 08000292055 (Dutch greeting) | 0202015232 | +31 202015232 |
| Netherlands | 0202061547 (Dutch greeting) | +31 202061547 (Dutch greeting) | |
| New Zealand | 0800443641 | 099703114 | +64 99703114 |
| Norway | 80012965 | 23162019 | +47 23162019 |
| Oman | 80078873 | ||
| Peru | 080052769 | ||
| Poland | 008004411687 | 0223060132 | +48 223060132 |
| Portugal | 800844486 | 214159140 | +351 214159140 |
| Romania | 0800894554 | ||
| Russia | 81080024011044 | 84955892475 (Moscow only) | +7 4955892475 (Moscow only) |
| Saudi Arabia | 8008447440 | ||
| Singapore | 8004481426 | 64155171 | +65 64155171 |
| Slovakia | 0800004531 | ||
| South Africa | 0800991447 | 0214273061 | +27 214273061 |
| South Korea | 007984424230 | 0234831096 | +82 234831096 |
| Spain | 900994457 | ||
| Spain | 900812234 (Spanish greeting) | 914534399 | +34 914534399 |
| Spain | 912754757 (Spanish greeting) | +34 912754757 (Spanish greeting) | |
| Sweden | 020795189 | 0850163161 | +46 850163161 |
| Switzerland | 0800561858 | 0448009773 | +41 448009773 |
| Taiwan | 00801444316 | 0221626539 | +886 221626539 |
| Thailand | 0018004414236 | ||
| Turkey | 00800448820523 | ||
| United Arab Emirates | 80004412241 | ||
| United Kingdom | 08003891681 | 02079405700 | +44 2079405700 |
| United Kingdom | 08448002845 | +44 8448002845 | |
| United States | 18665636057 | 17183541291 (East coast) | +1 7183541291 (East coast) |
| United States | 14089160665 (West coast) | +1 4089160665 (West coast) | |
| Uruguay | 0004044010 | ||
| Venezuela | 08001004138 |

